Autoriti Monetari Brunei Darusalam : Annual report 2013
| dc.contributor.author | Brunei Darussalam. Autoriti Monetari Brunei Darusalam | |
| dc.date.accessioned | 2026-07-10T07:38:11Z | |
| dc.date.available | 2026-07-10T07:38:11Z | |
| dc.date.issued | 2014 | |
| dc.format.extent | 134 pages | |
| dc.identifier.uri | https://cms.bdcb.gov.bn/storage/uploads/publications/17089421602433010.pdf | |
| dc.identifier.uri | https://repository.ubd.edu.bn/handle/123456789/4578 | |
| dc.language.iso | en | |
| dc.publisher | Autoriti Monetari Brunei Darusalam | |
| dc.subject.lcsh | Banks and banking, Central--Brunei Darussalam | |
| dc.subject.lcsh | Monetary policy--Brunei Darussalam | |
| dc.subject.lcsh | Banks and banking--Brunei Darussalam | |
| dc.subject.lcsh | Financial services industry--Brunei Darussalam | |
| dc.subject.lcsh | Brunei Darussalam--Economic conditions | |
| dc.title | Autoriti Monetari Brunei Darusalam : Annual report 2013 | |
| dc.type | Report |
Collections:
Files:
Original bundle:
1 - 1 of 1
Loading...
- Name:
- AMBD Annual Report 2013.pdf
- Size:
- 11.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle:
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: